With 4 bedrooms, a spacious open layout, and a large backyard, this Tuttle home has the space and flexibility to fit a variety of lifestyles. The kitchen is the heart of the home, featuring a large island, serving buffet, and a dedicated coffee bar area with plenty of space for cooking, entertaining, or gathering with family and friends. Large windows fill the living room with natural light, while the electric fireplace creates a warm and inviting place to relax. The flexible floor plan includes a front bedroom that's perfect for a home office or playroom. You'll also appreciate the convenience of a powder bath, a spacious laundry room with extra cabinet storage, and a built-in mud bench just inside the garage entry. Step outside to enjoy the covered patio and spacious backyard with plenty of room to relax or entertain. The home also includes a storm shelter for added peace of mind during Oklahoma weather. Schedule your showing today and come see everything this home has to offer.
| MLS # | 1242701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Central OK | Chad Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,085 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 1 |
| Exterior Features | Patio-Covered, Covered Porch, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 3 |
|---|
| Okc Tax Amount | 4369.0000 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 2 |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $400,000 low | high Med: $349,900 sqft: 2,085 low | high Med: 1,959 $ / sqft: $192 low | high Med: $179 On site: 20 low | high Med: 102 | |
| State | OK |
|---|---|
| County | Grady |
| City | Tuttle |
| Zip Code | 73089 |
| School District | Grady |
| School District | Tuttle HS |
| Elementary School | Tuttle Early Childhood Center |
| High School | Tuttle HS |
| Listing VS Median (in 73089) | |
Price: $400,000 low | high Med: $349,900 sqft: 2,085 low | high Med: 1,959 $ / sqft: $192 low | high Med: $179 On site: 20 low | high Med: 102 | |