Great investment opportunity or starter home! Updated interior and a clean, low-maintenance layout. Large yard with room to expand or add value. Conveniently located near parks, shopping and major highways.
| MLS # | 2629060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Results | Carmen Parra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 808 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 644 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Willi Mae |
| Listing VS Median (in Willi Mae) | |
Price: $149,000 low | high Med: $141,288 sqft: 808 low | high Med: 1,007 $ / sqft: $184 low | high Med: $148 On site: 20 low | high Med: 16 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | Willi Mae |
| Listing VS Median (in Willi Mae) | |
Price: $149,000 low | high Med: $141,288 sqft: 808 low | high Med: 1,007 $ / sqft: $184 low | high Med: $148 On site: 20 low | high Med: 16 | |