Charming Move-In Ready Home in the Heart of Tulsa! Cute and well-maintained home features 3 bedroom, 2 baths, Beautiful kitchen with granite countertop, pantry. HVAC updated 2021-2022. Just minutes from Downtown Tulsa, the University of Tulsa, and the airport! With easy access to major highway, you’ll enjoy a quick commute to anywhere in the city. The home showcases durable wood flooring throughout and tile in the bathroom, combining style and easy maintenance. Whether you’re a first-time homebuyer, investor, or simply looking for a centrally located Tulsa gem, this home offers the perfect blend of comfort, convenience, and charm!
| MLS # | 2546885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 285 |
| Listing Provided By | Eagle Rock Realty & Prop Mgmt | Desire L Ortiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1724 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | UNIVERSITY PARK |
| Listing VS Median (in UNIVERSITY PARK) | |
Price: $164,700 low | high Med: $250,000 sqft: 1,286 low | high Med: 2,217 $ / sqft: $128 low | high Med: $113 On site: 285 low | high Med: 122 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74110 |
| Community Name | UNIVERSITY PARK |
| Listing VS Median (in UNIVERSITY PARK) | |
Price: $164,700 low | high Med: $250,000 sqft: 1,286 low | high Med: 2,217 $ / sqft: $128 low | high Med: $113 On site: 285 low | high Med: 122 | |
![]() | $169,9002916 E 1st StreetTulsa, OK 74104 |