This spacious 4-bedroom, 2-bathroom home offers a comfortable and functional layout with plenty of room for family, guests, and everyday living. Located a mile from Altus Air Force Base and close to schools and shops as well. The large living area and open floor plan create a welcoming space that’s perfect for entertaining or relaxing. The home features vinyl flooring and spacious bedrooms. Primary bedroom is thoughtfully placed towards the back of the house, giving you extra privacy. An ensuite full bathroom and walk-in closet offer space and convivence. Attached is a 2-car garage. Step outside to enjoy the large, fully fenced backyard, offering plenty of space for outdoor activities, pets, gardening, or simply enjoying the outdoors. Additional amenities include a water softener and kitchen water filtration system for drinking water. To make the move even easier, the washer and dryer, along with the kitchen appliances, will stay with the home. With its spacious layout, desirable features, and great outdoor space, this home is ready for its next owners. Come see all it has to offer!
| MLS # | 1243708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 13 |
| Listing Provided By | REMAX Property Place | Brooke Zorger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 0 |
|---|---|
| Heating | Gas |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Water Heater |
| Exterior Features | Covered Porch, Porch, Rain Gutters |
|---|---|
| Lot Features | Interior Lot |
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet |
|---|
| Okc Tax Amount | 1000.0000 |
|---|---|
| Tax Block | 1 |
| Tax Lot | 13 |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $312,500 low | high Med: $221,700 sqft: 1,768 low | high Med: 1,739 $ / sqft: $177 low | high Med: $128 On site: 13 low | high Med: 131.5 | |
| State | OK |
|---|---|
| County | Jackson |
| City | Altus |
| Zip Code | 73521 |
| School District | Jackson |
| School District | Altus HS |
| Elementary School | Altus Early Childhood Center,Alt |
| High School | Altus HS |
| Listing VS Median (in 73521) | |
Price: $312,500 low | high Med: $221,700 sqft: 1,768 low | high Med: 1,739 $ / sqft: $177 low | high Med: $128 On site: 13 low | high Med: 131.5 | |