New ListingWelcome home to this beautifully maintained property offering a great combination of comfort, updates, and functionality. The home features new carpet in the bedrooms and vinyl flooring throughout the living room. Ceiling fans in all bedrooms and main living areas, a fully fenced backyard offering privacy and outdoor space, 2-inch faux wood blinds throughout. Move-in-ready home in a desirable area.
| MLS # | 2630989 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 4 |
| Listing Provided By | Realty Network | Carrie L Wasson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,139 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | OK |
|---|---|
| County | Tulsa |
| City | Glenpool |
| Zip Code | 74033 |
| Community Name | Appaloosa Acres III |
| Listing VS Median (in Appaloosa Acres III) | |
Price: $1,475 low | high Med: $1,475 sqft: 1,139 low | high Med: 1,139 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Glenpool |
| Zip Code | 74033 |
| Community Name | Appaloosa Acres III |
| Listing VS Median (in Appaloosa Acres III) | |
Price: $1,475 low | high Med: $1,475 sqft: 1,139 low | high Med: 1,139 $ / sqft: $1 low | high Med: $1 On site: 4 low | high Med: 4 | |